Starting at, and only for the first month
To divide a price by milligrams you need to know which purchase the price is for. On this roster that is often the missing piece, and it is missing in a particular way: the seller prints a number and then, in its own words beside it, declines to say what the number buys.
94 of the 312 published NAD+ prices read on September 2026 are one of two shapes. 71 are a “from”, a “starting at” or an “as low as” — the smallest number on some purchase the page does not identify. 23 are a first-month or first-period figure, which the seller’s own wording says stops applying. Between them they come from 50 of the 105 sellers here that publish a price at all.
Two ways a figure comes loose from its purchase
Every figure in this corpus was given a kind by a person reading the seller’s own printed words: a standing rate, a prepay total, a one-off purchase, a “from” price, a first-period price. Two of those five describe a number that floats free of the purchase it came from, and this page is about those two.
A “from” price
71 of 312 — 42 sellers · 16 of them state a dose
A first-period price
23 of 312 — 10 sellers · 11 of them state a dose
Sellers whose every published price is one of these
27 of 105 — of the sellers that publish a readable price at all
Counted by nadcost over the 312 published, deduplicated NAD+ prices read on September 2026. The kind of every figure was decided by a person reading the seller’s own words, never by a parser, and the two rows below are two of the five kinds that exist. Figures a reader never sees are excluded here and counted separately on The prices we never ruled on.
- A “from” price
- the seller prints the figure as a “from”, a “starting at” or an “as low as”, so it is the smallest number on some purchase the page does not identify. 71 figures, 42 sellers.
- A first-period price
- the figure is what a first month or first period costs, and the seller’s own words say it stops applying after that. 23 figures, 10 sellers.
27 of the 105 sellers publishing a readable price publish only these. On 46 source pages read in this pass, every visible price is a “from” or a first period and there is no unconditional figure anywhere on the page.
The 27 sellers whose every published price is conditional
Each of these publishes at least one price a reader can see, and every one of them is a “from” or a first period. Their own pages hold the full record.
The 27 where the milligrams are printed anyway
27 of the 94 print a dose beside the figure. These are the ones where every ingredient of a cost per milligram is on the page and the sum still cannot be done: a strength, a volume, a number of vials — and a price that belongs to a purchase the seller has not named.
This site ruled on each of them by hand and refused each one. The reason recorded against 16 of them is that the figure is a “from” or “starting at” price, so the milligrams attach to a number nobody is necessarily charged. Against the other 11 it is that the figure is a first-period price, which is not what the unit costs from the second month on. Together they are 27 of the 55 refusals on the ledger.
| Seller | As printed | Which shape | The dose beside it | The seller’s own words |
|---|---|---|---|---|
| Arc-1 | $94.99per month | A “from” price | “6mL bottle; 1-2 sprays per day for 30 Days” | “As low as $94.99 per month with subscription” |
| Arc-1 | $239.99per month | A “from” price | “3 - 100mg Doses per Week (6ml vial)” | “As low as $239.99 per month with subscription” |
| Ascend Vitality | $149/month | A “from” price | “900 mg or 1200 mg” | “Starting at $149/month” |
| Fresh Day Meds | $159/mo | A “from” price | “1000 mg” | “NAD+ 1000MG From $ 159 /mo” |
| Inner Balance | $183/mo | A “from” price | “200mg per serving” | “From $183/mo” |
| MadeMed | $279/mo. | A “from” price | “7,500 mg per bottle (500 mg/mL × 15 mL), 30-day supply” | “From $279/mo.” |
| RNK Health | $139no cycle stated | A “from” price | “Up to 1600 mg” | “AS LOW AS $139” |
| RNK Health | 139/month | A “from” price | “Up to 1600 mg” | “Starting at 139/month” |
| RNK Health | $139no cycle stated | A “from” price | “Up to 1600 mg” | “$269 from $139” |
| TeleZen MD | $10per injection | A “from” price | “1000mg per vial” | “Starting at $10 per injection.” |
| VigorMeds | $199no cycle stated | A “from” price | “400mg/ml” | “from $199 for 6 patches” |
| VigorMeds | $69per month | A “from” price | “150mg/ml (30ml)” | “$50 off from $69 per month” |
| VigorMeds | $119per month | A “from” price | “100mg/ml (10ml vial)” | “$50 off from $119 per month” |
| WellMedRx | $99no cycle stated | A “from” price | “500mg-1000mg” | “Starting at $99 NAD+ in stock 100% online medical visit. 500mg-1000mg injections available. Prescription & telemed visits included. No insurance required. Same price, every dose. No hidden fees. Free shipping.” |
| YourHealthRx | $210/month | A “from” price | “5 ml vial” | “5 ml vial Continue through partner intake · An injectable NAD+ option in a 5 ml vial. As low as $210/month” |
| YourHealthRx | $239/month | A “from” price | “10 ml vial” | “10 ml vial Continue through partner intake · An injectable NAD+ option in a 10 ml vial. As low as $239/month” |
| HealthOn | $173Billed and shipped monthly. | A first-period price | “500 mg (2.5 mL vial)” | “Monthly Plan Billed and shipped monthly. $173 first month $196/mo after” |
| HealthOn | $119Billed every 3 months. Shipped monthly. | A first-period price | “500 mg (2.5 mL vial)” | “3-Month Plan Billed every 3 months. Shipped monthly. $119 first month $186/mo after” |
| HealthOn | $217Billed and shipped monthly. | A first-period price | “1000 mg (5 mL vial)” | “Monthly Plan Billed and shipped monthly. $217 first month $246/mo after” |
| HealthOn | $145Billed every 3 months. Shipped monthly. | A first-period price | “1000 mg (5 mL vial)” | “3-Month Plan Billed every 3 months. Shipped monthly. $145 first month $226/mo after” |
| NativeMed | $159.00first month | A first-period price | “3-month 2.5mL plan” | “Sale price $159.00 first month then $186/mo*” |
| RxSaludable | $109first month | A first-period price | “1000 mg per vial (200 mg/mL), 5 mL vial” | “3-Month Plan $109first month” |
| RxSaludable | $129first month | A first-period price | “1000 mg per vial (200 mg/mL), 5 mL vial” | “Monthly Plan $129first month” |
| Sprout Health | $199/ first month | A first-period price | “1000 mg (5 mL vial)” | “Monthly PLAN 1000mg (5mL vial) Enjoy flexibility + a first month discount $199 / first month $249 /mo after” |
| Sprout Health | $175/ first month | A first-period price | “1000 mg (5 mL vial)” | “3-MONTH PLAN 1000mg (5mL vial) The best way to maximize your savings $175 / first month $225 /mo after” |
| System Labs | $69/first mo. | A first-period price | “300 mg/ml x 15 ml, monthly supply” | “$119 $69 /first mo.” |
| System Labs | $89/first mo. | A first-period price | “1000 mg, monthly supply” | “$149 $89 /first mo.” |
The sellers’ own words, quoted from pages read on September 2026; the dose column is the seller’s own dose line for that figure, byte for byte. The classification is ours and the words are theirs. Stating a dose is not the same as stating a milligram total — the shapes are ruled on separately — and neither is enough here, because the price is the half that has come loose.
Every one of the 94, in the sellers' own words
The other 67 state no dose, so nothing would have come of them in any case. They are printed here for the same reason the 27 above are: the claim this page makes is about the seller’s wording, and the wording is the evidence. Every row below is the figure as the seller printed it, inside the sentence that qualifies it.
| Seller | As printed | Which shape | The sentence it is printed in |
|---|---|---|---|
| AgelessRx | $79/ mo | A “from” price | “Starting at $79 / mo Starting price applies to 3-mo plans” |
| AgelessRx | $125/ mo | A “from” price | “Starting at $125 / mo” |
| AgelessRx | $150/ kit | A “from” price | “Starting at $150 / kit” |
| Arc-1 | $94.99per month | A “from” price | “As low as $94.99 per month with subscription” |
| Arc-1 | $239.99per month | A “from” price | “As low as $239.99 per month with subscription” |
| Ascend Vitality | $149/month | A “from” price | “Starting at $149/month” |
| Ascend Vitality | $199/month | A “from” price | “Starting at $199/month” |
| AVARA Rx | $249no cycle stated | A “from” price | “Starting at $249” |
| AZ Health | $249/mo | A “from” price | “From $249/mo*” |
| Bioverse | $259/mo | A “from” price | “Starting at $339 $259/mo” |
| Breeze Meds | $169no cycle stated | A “from” price | “Starting at $169 NAD+ Injection” |
| Breeze Meds | $210no cycle stated | A “from” price | “Starting at $210 NAD+ Nasal Spray” |
| CoreAge Rx | $93Per month | A “from” price | “Starting at $93 Per month” |
| CoreAge Rx | $93/mo | A “from” price | “NAD+ Injectable Starting at $93/mo” |
| CoreAge Rx | $93Per month | A “from” price | “Starting at $93 Per month” |
| CoreAge Rx | $93/mo | A “from” price | “NAD+ Nasal Starting at $93/mo” |
| Elara MD | $249/month | A “from” price | “Starts at $249/month” |
| Fresh Day Meds | $159/mo | A “from” price | “NAD+ 1000MG From $ 159 /mo” |
| Get Thin MD | $129/Month | A “from” price | “(Get Started For As Little as $129/Month)” |
| Get Thin MD | $129/mo | A “from” price | “NAD+ Treatments As low as $129/mo*” |
| Glam Health | $110no cycle stated | A “from” price | “Compounded NAD+ wellness plan for patients looking to support energy, recovery, and cellular wellness. Starting at $110” |
| HealthOn | $110/month | A “from” price | “From $110/month” |
| HealthOn | $195/ month | A “from” price | “From $195 / month” |
| HealthSource | $279.00every 4 weeks | A “from” price | “NAD+ Injection Wellness From: $279.00 every 4 weeks” |
| Inner Balance | $183/mo | A “from” price | “From $183/mo” |
| InstaRX | $265/Month | A “from” price | “NAD+ Injection Starting at $265/Month *” |
| Invigor Medical | $209/ Month | A “from” price | “Starting at $209 / Month” |
| Invigor Medical | $340per Month | A “from” price | “Starting At $340 per Month” |
| Ivy Rx | $179(used daily) | A “from” price | “From $179 (used daily)” |
| Ivy Rx | $179/month | A “from” price | “From $179 /month” |
| Kin Meds | $249no cycle stated | A “from” price | “Starts At $249” |
| Kin Meds | $349no cycle stated | A “from” price | “Starts At $349” |
| LevelUp Rx | $199.00Per month | A “from” price | “Starting at $199.00 Per month” |
| Luvo Health | $27/week | A “from” price | “Starting at $ 27 /week” |
| Luvo Health | $27/week | A “from” price | “Starting at $ 27 /week” |
| Luvo Health | $27/week | A “from” price | “Starting at $ 27 /week” |
| MadeMed | $279/mo. | A “from” price | “From $279/mo.” |
| MadeMed | $199/mo | A “from” price | “NAD+ Injectable NanoNAD+ patented technology for superior absorption. Support cellular energy, mental clarity, and healthy aging. From $199/mo” |
| MadeMed | $269/mo | A “from” price | “NAD+ Nasal Spray Convenient nasal delivery for daily NAD+ supplementation. Fast-acting support for energy and cognitive function. From $269/mo” |
| MangoRx | $200Monthly | A “from” price | “Starting at $200 Monthly” |
| Meto | $210/MO | A “from” price | “NAD+ LONGEVITY · FROM $210/MO” |
| Näky | $185/mo | A “from” price | “starting at $185/mo paid annually, delivered monthly or quarterly” |
| Obu Health | $219no cycle stated | A “from” price | “NAD+ Injection Wellness treatment supporting energy, mental clarity, and cellular health. Starting From $219” |
| PlexusDx | $129/mo | A “from” price | “NAD+ Starts at $129/mo All-Inclusive Cellular energy and repair. The anchor longevity program.” |
| PlexusDx | $129/mo | A “from” price | “Starting at $129/mo — All-Inclusive” |
| PreventiveMD | $119per month | A “from” price | “As low as $119/mo” |
| REMEVi | $145NAD+ · 4-WEEK SUBSCRIPTION | A “from” price | “FROM $145 / 4 weeks · all-inclusive” |
| RNK Health | $129/month | A “from” price | “From $129/month” |
| RNK Health | $139no cycle stated | A “from” price | “AS LOW AS $139” |
| RNK Health | 139/month | A “from” price | “Starting at 139/month” |
| RNK Health | $139no cycle stated | A “from” price | “$269 from $139” |
| ShedRx | $1691 month supply | A “from” price | “NAD+ Injections Starting at $169/month Injection method Taken 3 times weekly 1 month supply” |
| ShedRx | $1441 month supply | A “from” price | “NAD+ Nasal Spray Starting at $144/month Nasal method Taken daily 1 month supply” |
| ShedRx | $1691 month supply | A “from” price | “Oral NAD+ Tablets Starting at $169/month Oral method Taken daily 1 month supply” |
| ShedRx | $144no cycle stated | A “from” price | “NAD+ Injections for energy support Starting at $144” |
| Stealth Health | $88/mo | A “from” price | “NAD+ INJ. Injectable · As prescribed by your clinician. from $88/mo $88/mo” |
| Sunlight | $159no cycle stated | A “from” price | “In stock now. Starting at $159” |
| TelePeptide | $129when you prepay for the year | A “from” price | “PRICING from $129 /mo when you prepay for the year · monthly billing $169/mo · all-inclusive” |
| TeleZen MD | $10per injection | A “from” price | “Starting at $10 per injection.” |
| Tonik Wellness | $ 104.00/ month | A “from” price | “As low as $ 104.00 / month” |
| Trellis Vitality | $129/ MONTH | A “from” price | “TREATMENT PLANS STARTING AT $ 129 / MONTH” |
| VigorMeds | $199no cycle stated | A “from” price | “from $199 for 6 patches” |
| VigorMeds | $69per month | A “from” price | “$50 off from $69 per month” |
| VigorMeds | $119per month | A “from” price | “$50 off from $119 per month” |
| VigorMeds | $59per month | A “from” price | “$50 off from $59 per month” |
| WellMedRx | $99no cycle stated | A “from” price | “Starting at $99 NAD+ in stock 100% online medical visit. 500mg-1000mg injections available. Prescription & telemed visits included. No insurance required. Same price, every dose. No hidden fees. Free shipping.” |
| Wellspring Longevity Clinic | $24930-day supply of the medication, shipped every 30 days. | A “from” price | “Starts at $249” |
| YourEra | $170/mo | A “from” price | “NAD+ Anti-Aging from $170/mo” |
| YourHealthRx | $150/month | A “from” price | “Nasal spray Continue through partner intake · A nasal-spray NAD+ option. As low as $150/month” |
| YourHealthRx | $210/month | A “from” price | “5 ml vial Continue through partner intake · An injectable NAD+ option in a 5 ml vial. As low as $210/month” |
| YourHealthRx | $239/month | A “from” price | “10 ml vial Continue through partner intake · An injectable NAD+ option in a 10 ml vial. As low as $239/month” |
| AgelessRx | $79first month | A first-period price | “$79/first month Applies to 3-month plan billed in full ($149/mo after)” |
| Brightmeds | $105first month | A first-period price | “From $105 first month | then $155/mo*” |
| Brightmeds | $105Billed every 12 months, shipped every 2 months | A first-period price | “12-Month plan $105 first month” |
| Brightmeds | $124Billed every 6 months, shipped every 2 months | A first-period price | “6-Month plan $124 first month” |
| Brightmeds | $148Billed every 2 months, shipped every 2 months | A first-period price | “2-Month plan $148 first month” |
| Brightmeds | $196Billed every month, shipped every month | A first-period price | “Monthly plan $196 first month” |
| HealthOn | $173Billed and shipped monthly. | A first-period price | “Monthly Plan Billed and shipped monthly. $173 first month $196/mo after” |
| HealthOn | $119Billed every 3 months. Shipped monthly. | A first-period price | “3-Month Plan Billed every 3 months. Shipped monthly. $119 first month $186/mo after” |
| HealthOn | $217Billed and shipped monthly. | A first-period price | “Monthly Plan Billed and shipped monthly. $217 first month $246/mo after” |
| HealthOn | $145Billed every 3 months. Shipped monthly. | A first-period price | “3-Month Plan Billed every 3 months. Shipped monthly. $145 first month $226/mo after” |
| NativeMed | $159.00first month | A first-period price | “Sale price $159.00 first month then $186/mo*” |
| Pallas Health | $79first month* | A first-period price | “NAD+ NASAL SPRAY $79 first month* then $189/mo avg” |
| Pallas Health | $89first month* | A first-period price | “NAD+ INJECTION $89 first month* then $199/mo avg” |
| Revel Health | $119.00Monthly Membership | A first-period price | “Monthly Membership SAVE $50.00 $119.00 $169.00 First order discount. No promo code needed. Cancel anytime” |
| RxSaludable | $109first month | A first-period price | “3-Month Plan $109first month” |
| RxSaludable | $129first month | A first-period price | “Monthly Plan $129first month” |
| RxSpan MD | $249(For the first month) | A first-period price | “Nicotinamide Adenine Dinucleotide ( NAD+ ) Injection $249 (For the first month)” |
| RxSpan MD | $249(For the first month) | A first-period price | “Nicotinamide Adenine Dinucleotide ( NAD+ ) Nasal Spray $249 (For the first month)” |
| RxSpan MD | $199(For the first month) | A first-period price | “Nicotinamide Adenine Dinucleotide ( NAD+ ) Flex Dose Tablet $199 (For the first month)” |
| Sprout Health | $199/ first month | A first-period price | “Monthly PLAN 1000mg (5mL vial) Enjoy flexibility + a first month discount $199 / first month $249 /mo after” |
| Sprout Health | $175/ first month | A first-period price | “3-MONTH PLAN 1000mg (5mL vial) The best way to maximize your savings $175 / first month $225 /mo after” |
| System Labs | $69/first mo. | A first-period price | “$119 $69 /first mo.” |
| System Labs | $89/first mo. | A first-period price | “$149 $89 /first mo.” |
Quoted verbatim from pages read on September 2026, grouped by shape and then by seller. On 5 of these 94 rows the seller spells the amount differently inside its own sentence — a space or a separator inside the number — so the two strings do not match character for character. Neither has been tidied to make them agree.
What the number cannot be divided into
A cost per milligram is a quotient, and a quotient needs both of its numbers to describe the same transaction. The milligrams describe a vial, a kit or a month’s shipment. A “from” price describes the cheapest arrangement on a page that may sell four. Divide one by the other and the answer describes nothing that exists.
That is why 18 of 344 figures reach the board. Every row there is a price the seller attaches to a stated unit, and every one of them prints the seller’s own words for what that unit is, beside the sum.
94 of 312
published prices not attached to a defined purchase
27 of 105
sellers publishing no other kind of price
27 of 94
of them printing the milligrams as well
46 of 50
source pages with no unconditional price on them at all