The same price, twice
A cost per milligram needs three things off a seller’s page: the figure, the quantity of NAD+ that figure buys, and the period the figure covers. This site’s other pages ask whether any one printing of a price carries all three. This one asks a narrower question with a stranger answer: when the same seller prints the same amount more than once, do its own printings say the same thing about what that amount buys?
We read 376 NAD+ prices from 106 sellers on September 2026. 39 of those sellers print at least one amount more than once, which gives 54 repeated amounts and 127 individual printings. In 48 of the 54, the printings disagree. 6 repeat an amount and say the same thing about it both times.
A disagreement is not a seller being careless about wording. It is the divisor changing. When one page attaches a milligram figure to an amount and another page attaches nothing, a reader who lands on the second page cannot do the sum at all — and a reader who lands on the first can, and will get an answer the seller’s other page does not support.
What a repeat is, and what it is not
A repeat, here, is one seller and one amount appearing on more than one printing. The grouping is done on the amount the reading pass recorded beside each figure, not on the text of the figure, so “$599” and “$599.00” are one amount printed two ways rather than two amounts.
It is not a price history, and this page never treats it as one. Every price in this corpus was read on September 2026 — one day, one pass. Two printings are two surfaces, not two readings. Nothing here says a price moved, rose, fell or changed, because nothing in this data could show that; the file this page is built on stops the build if a second reading date ever appears, rather than letting the wording quietly start meaning something else.
It is also not a claim that either printing is wrong. We did not decide which of a seller’s pages is authoritative and we do not have standing to. What is recorded is narrower and checkable: the seller printed one amount more than once, and here is what each printing said about it, in the seller’s own words.
39 of 106
sellers printing one amount more than once
54
repeated amounts, over 127 printings
48 of 54
whose own printings disagree about what the amount buys
27 of 54
printed on a single page of the seller's own site
Five things two printings can disagree about
Two printings of one amount can differ in five ways that matter to a division, and they are listed below in the order in which each one destroys the sum. The quantity comes first because it is the divisor: without it there is no arithmetic to do. The period comes next because it decides what the figure covers. Then the kind of number, which decides whether the figure is a price anyone actually pays. Then the route, which decides whether the two printings are even the same product. Then visibility, which decides whether a reader ever met the second printing at all.
- Quantity stated once
- one printing says how much NAD+ the money buys and another says nothing about it, so the sum can only be attempted from one of the seller's own pages.
- Quantity disagrees
- both printings state a quantity and the two quantities are not the same, so the same money divides two different ways.
- Period stated once
- one printing says what period the figure covers and another states none, so on one page the figure has no clock attached to it.
- Period disagrees
- both printings state a period and the two periods are different kinds of period, so the same figure is a monthly cost on one page and something else on another.
- Kind disagrees
- the printings are different kinds of number — a standing rate in one place and a starting-at floor, a prepaid total or an unclassifiable figure in another.
- Route disagrees
- the printings are attached to different ways of taking NAD+, so the two are not obviously the same product at the same price.
- Visibility disagrees
- one printing is text a reader can see and another exists only in the page's markup, where nothing on screen shows it.
- Agree
- the printings say the same thing about quantity, period, kind, route and visibility. The figure is repeated, not restated.
A repeat can fall foul of several at once, and 30 of the 48 disagreeing repeats do. Each is filed under the first one in the order above, so that a reader meets a seller’s worst problem rather than its most incidental one — but filing is not the same as counting, which is what the next section is about.
How often each disagreement actually appears
There are two honest ways to count these and they give different answers, so both are below. The first files every repeat under one disagreement. The second asks, for each disagreement separately, how many repeats show it at all. They must not be added together, and neither on its own is the whole picture: filing alone makes an axis that keeps losing the tie-break look rare or absent when it is neither.
Quantity stated once
8 of 54 — 8 sellers
Quantity disagrees
7 of 54 — 4 sellers
Period stated once
11 of 54 — 10 sellers
Period disagrees
9 of 54 — 8 sellers
Kind disagrees
3 of 54 — 3 sellers
Route disagrees
10 of 54 — 6 sellers
Agree
6 of 54 — 6 sellers
Counted over the 127 printings of 54 repeated amounts from 39 of the 106 sellers read on September 2026. Each repeat is filed under the first disagreement it shows, in the declared order, so these bars sum to 54. They are not a measure of how common each disagreement is — that is the next exhibit.
Route disagrees
25 of 54 — 17 sellers
Kind disagrees
21 of 54 — 19 sellers
Period stated once
18 of 54 — 15 sellers
Period disagrees
13 of 54 — 12 sellers
Quantity disagrees
8 of 54 — 5 sellers
Quantity stated once
8 of 54 — 8 sellers
Visibility disagrees
8 of 54 — 8 sellers
The same 54 repeats, counted once per disagreement rather than once in total, so a repeat that disagrees about three things appears in three bars and these do not sum to 54. This is the exhibit that shows what filing hides: 21 repeats disagree about the kind of number while only 3 are filed under it, and 8 disagree about visibility while 0 are filed under it.
Half of them are on a single page
The obvious explanation for a seller’s two pages disagreeing is that one of them is older than the other — a plan page updated, a landing page left behind. That explanation covers at most half of this.
27 of the 54 repeats were read from more than one page of the seller’s site. The other 27 were read from a single page, and 23 of those 27 still disagree with themselves: the same amount, on the same page, in a plan selector and again in a heading, with different words about what it covers. Nothing about a stale second page explains those.
8 of the 127 printings were read off the seller’s own home page rather than a product, plan or checkout page, across 2 sellers. Those are marked in the ledger. A figure on a home page is worth less as evidence than the same figure on the page that sells the thing, because the surrounding words are usually a teaser rather than a specification — which is itself most of why the home-page printings in this list are the ones missing a dose.
Every repeat, printed with the seller's own words
All 48 disagreeing repeats, 36 sellers, grouped by seller and amount and ordered by the disagreement they are filed under. The last column is the seller’s own wording, quoted whole. The judgements in the other columns are ours; the words in the last one are theirs.
| Seller | Amount, as printed | Quantity it names | Period it names | Where it was read | The seller’s own words |
|---|---|---|---|---|---|
| Quantity stated once — 8 of 54, 8 sellers. One printing says how much NAD+ the money buys and another says nothing about it, so the sum can only be attempted from one of the seller's own pages. | |||||
| Garcia Weight Loss, Aesthetics & Hormone Therapy | $500.00 | 500 mg | per infusion | on a product or plan page | 500mg of IV NAD+: $500.00 per infusion |
| no dose stated | no period stated | on a product or plan page | Package of 12 Intermuscular (IM) Injections: $500.00 | ||
| Get Thin MD | $129 | no dose stated | /Month | on a product or plan page | (Get Started For As Little as $129/Month) |
| no dose stated | /mo | on a product or plan page | NAD+ Treatments As low as $129/mo* | ||
| 0.2 ml 3-5 times per week, increasing by 0.2 ml per week to a max dose of 1 ml 3-5 times a week | per month | in the markup only — not visible on the page | For the 12 month option, the price goes all the way down to $129 per month. | ||
| iThriveMD | $249.00 / $249 | 1000mg | Billed every 28 days. | on a product or plan page | Monthly $249.00 Billed every 28 days. No long-term commitment. |
| no dose stated | no period stated | on the seller’s home page | NAD+ Injections Cellular energy and recovery $249 $79 | ||
| no dose stated | no period stated | on the seller’s home page | MEMBERS UNLOCK THE FULL MENU UP TO 75% OFF NAD+ $249 $79 | ||
| no dose stated | no period stated | on the seller’s home page | NAD+ Injections Energy & mood Starting at $249.00 | ||
| Kin Meds | $349 | no dose stated | no period stated | on a product or plan page | Starts At $349 |
| 200 mg troche, 30 count | 30-day supply of the medication, shipped every 30 days. | in the markup only — not visible on the page | NAD+ Troche 200 mg Troches 30 Count | $349 | ||
| MadeMed | $269 | 7,500 mg per bottle (500 mg/mL × 15 mL), 30-day supply | NAD+ Nasal Spray (30-day supply) shipped monthly. Billed $1614 every 6 months. | on a product or plan page | Save $10/mo Most Popular $269 /month |
| no dose stated | /mo | on a product or plan page | NAD+ Nasal Spray Convenient nasal delivery for daily NAD+ supplementation. Fast-acting support for energy and cognitive function. From $269/mo | ||
| NativeMed | $159.00 / $159 | 3-month 2.5mL plan | first month | on a product or plan page | Sale price $159.00 first month then $186/mo* |
| no dose stated | /mo | on a product or plan page | $479 $159/mo | ||
| no dose stated | no period stated | on a product or plan page | NAD+ Injection Regular price $199.00 Sale price $159.00 | ||
| 3-month 5mL plan | no period stated | on a product or plan page | Starting as low as $159* | ||
| Neo Soma Healthcare | $175 / $175.00 | 100 mg/day, 3 days a week | Monthly Refills | on a product or plan page | Monthly Refills Includes 100mg/day, 3 days a week Buy Now $219 $175 |
| no dose stated | every 4 weeks | on a product or plan page | NAD+ $175.00 every 4 weeks | ||
| TeleZen MD | $98 | no dose stated | /month | on a product or plan page | Start Today – $98/month |
| 300 MG/15 ML | Monthly Plan | in the markup only — not visible on the page | Compounded NAD+ Nose Spray 300 MG/15 ML Monthly Plan $98 first month $148/month after | ||
| Quantity disagrees — 7 of 54, 4 sellers. Both printings state a quantity and the two quantities are not the same, so the same money divides two different ways. | |||||
| Remi Meds | $349 | 200 mg, 30 count troches | 30-day supply of the medication, shipped every 30 days. | on a product or plan page | NAD+ Troche - 200 mg Troches 30 Count | $349 ~ starting dose |
| 10 ml per week | 30-day supply of the medication, shipped every 30 days. | on a product or plan page | NAD+ 10 ml per week | $349/mo ~ starting dose | ||
| Rewinding RX | $139.00 / $139 | 1000 mg (5 mL) | no period stated | on a product or plan page | Subscribe & Save $139.00 NAD+ 1000 mg (5 mL) Pause or cancel at anytime |
| 1,000mg | $139/month | on a product or plan page | Monthly NAD+ subscription $139/month | ||
| Rewinding RX | $149.00 / $149 | 1000 mg (5 mL) | One Time | on a product or plan page | One Time $149.00 NAD+ 1000 mg (5 mL) Free Express Shipping |
| 1,000mg | one-time | on a product or plan page | One month of NAD+ $149one-time 1,000mg NAD+ (Prescription Strength) | ||
| TeleZen MD | $148 | 1000 MG/ML | Monthly Plan | in the markup only — not visible on the page | Compounded NAD+ Injection – 1000 MG/ML Monthly Plan $148 first month $198/month after |
| 300 MG/15 ML | $148/month after | in the markup only — not visible on the page | Compounded NAD+ Nose Spray 300 MG/15 ML Monthly Plan $98 first month $148/month after | ||
| 300 MG/30 ML | Monthly Plan | in the markup only — not visible on the page | 300 MG/30 ML Monthly Plan $148 first month $198/month after | ||
| TeleZen MD | $198 | 1000 MG/ML | $198/month after | in the markup only — not visible on the page | Compounded NAD+ Injection – 1000 MG/ML Monthly Plan $148 first month $198/month after |
| 300 MG/30 ML | $198/month after | in the markup only — not visible on the page | 300 MG/30 ML Monthly Plan $148 first month $198/month after | ||
| Try Ageless | $199 / $199.00 | 200 mg | 1-month suplly | on a product or plan page | NAD+ 200mg Troche $149 $199 1-month suplly |
| 1200 mg total per vial, 6 mL vial (200 mg per dose) | 1 Month Supply - 6ml | on a product or plan page | NAD+ Injection (1200mg) $199 $249 1 Month Supply - 6ml | ||
| 1000mg | no period stated | on the seller’s home page | NAD+ Injection (1000mg) Live Longer In stock $249.00 Original price was: $249.00. $199.00 Current price is: $199.00. | ||
| Try Ageless | $249 / $249.00 | 1200 mg total per vial, 6 mL vial (200 mg per dose) | 1 Month Supply - 6ml | on a product or plan page | NAD+ Injection (1200mg) $199 $249 1 Month Supply - 6ml |
| 1000mg | no period stated | on the seller’s home page | NAD+ Injection (1000mg) Live Longer In stock $249.00 Original price was: $249.00. $199.00 Current price is: $199.00. | ||
| Period stated once — 11 of 54, 10 sellers. One printing says what period the figure covers and another states none, so on one page the figure has no clock attached to it. | |||||
| AquaVita NextGen | $599.00 / $599 | no dose stated | no period stated | in the markup only — not visible on the page | $599.00 |
| no dose stated | 10 week program | on a product or plan page | NAD + $599 NAD+ 10 ML (10 injections) 10 week program | ||
| Invigor Medical | $340 / $340.00 | no dose stated | per Month | on a product or plan page | Starting At $340 per Month |
| no dose stated | no period stated | on a product or plan page | Preferred Medications $340.00 | ||
| iThriveMD | $100.00 | no dose stated | Billed and shipped monthly. | on a product or plan page | Monthly $100.00 Billed and shipped monthly. |
| no dose stated | no period stated | on the seller’s home page | NAD+ Wafers Energy & mood Starting at $100.00 | ||
| LaSara Medical Group | $250 | 200mg/ml, 10ml vial | 10ml vial Delivered Monthly | on a product or plan page | Subscribe & Save 10% 10ml vial Delivered Monthly $250 $225 |
| 200mg/ml, 10ml vial | no period stated | on a product or plan page | One-Time Purchase 10ml vial $250 | ||
| Näky | $195 | no dose stated | /mo | on a product or plan page | ($195/mo for month-to-month plan) |
| no dose stated | no period stated | in the markup only — not visible on the page | Plan options: 1-Month Supply — $195 | ||
| Obu Health | $219 | no dose stated | no period stated | on a product or plan page | NAD+ Injection Wellness treatment supporting energy, mental clarity, and cellular health. Starting From $219 |
| no dose stated | no period stated | on a product or plan page | In stock $219 | ||
| no dose stated | /per month | on a product or plan page | Longevity NAD+ Injection $219 /per month | ||
| RNK Health | $129 | no dose stated | /month | on a product or plan page | From $129/month |
| no dose stated | no period stated | on a product or plan page | $129 — Everything. Included. | ||
| no dose stated | Billed every 6 months. Shipped monthly. | on a product or plan page | 6-Month Plan Billed every 6 months. Shipped monthly. Save 52% $129/mo | ||
| RNK Health | $139 / 139 | Up to 1600 mg | no period stated | on a product or plan page | AS LOW AS $139 |
| Up to 1600 mg | /month | on a product or plan page | Starting at 139/month | ||
| Up to 1600 mg | no period stated | on a product or plan page | $269 from $139 | ||
| ShedRx | $144 | no dose stated | 1 month supply | on a product or plan page | NAD+ Nasal Spray Starting at $144/month Nasal method Taken daily 1 month supply |
| no dose stated | no period stated | on a product or plan page | NAD+ Injections for energy support Starting at $144 | ||
| Sunlight | $159 | no dose stated | no period stated | on a product or plan page | In stock now. Starting at $159 |
| no dose stated | /mo | on a product or plan page | Starting at $159/mo | ||
| WellMedRx | $99 | 500mg-1000mg | no period stated | on a product or plan page | Starting at $99 NAD+ in stock 100% online medical visit. 500mg-1000mg injections available. Prescription & telemed visits included. No insurance required. Same price, every dose. No hidden fees. Free shipping. |
| 500mg-1000mg | /mo | on a product or plan page | Monthly cost Starting at $99/mo Varies — Low Price = Risky $40–$100/mo | ||
| 500mg-1000mg | /month | in the markup only — not visible on the page | Starting at $99/month. Same price every dose — no hidden fees, no surprise charges. The price includes your online medical consultation, prescription, and free shipping. | ||
| Period disagrees — 9 of 54, 8 sellers. Both printings state a period and the two periods are different kinds of period, so the same figure is a monthly cost on one page and something else on another. | |||||
| AgelessRx | $79 | no dose stated | / mo | on a product or plan page | Starting at $79 / mo Starting price applies to 3-mo plans |
| no dose stated | first month | on a product or plan page | $79/first month Applies to 3-month plan billed in full ($149/mo after) | ||
| Brightmeds | $105 | no dose stated | first month | on a product or plan page | From $105 first month | then $155/mo* |
| no dose stated | Billed every 12 months, shipped every 2 months | on a product or plan page | 12-Month plan $105 first month | ||
| Brightmeds | $155 | no dose stated | /mo | on a product or plan page | From $105 first month | then $155/mo* |
| no dose stated | Billed every 12 months, shipped every 2 months | on a product or plan page | $155/month after | ||
| ClickSlim | $249 | no dose stated | $249/month | on a product or plan page | Pricing: $249/month or $199 with GLP1 |
| no dose stated | every 4 weeks | on a product or plan page | PACKAGE PRICE $249 every 4 weeks | ||
| HelloWellness | $239.00 / $239 | 1,000mg vial (minimum 3 vials) | every 3 months | on a product or plan page | Current price is: $239.00. |
| 1,000mg vial (minimum 3 vials) | billed every 10 weeks | in the markup only — not visible on the page | COMPOUNDED NAD+3-Month · billed every 10 weeks $239 | ||
| Ivy Rx | $179 | no dose stated | (used daily) | on a product or plan page | From $179 (used daily) |
| no dose stated | /month | on a product or plan page | From $179 /month | ||
| LifespanningRx | $225.00 | no dose stated | 1 month supply | on a product or plan page | One-Time Purchase $225.00 Single delivery of your selected duration. No subscription required. |
| no dose stated | Deliver every 3 months. | in the markup only — not visible on the page | 3-month subscription $225.00Deliver every 3 months. Cancel anytime before your next billing date. | ||
| PlexusDx | $129 | no dose stated | /mo | on a product or plan page | NAD+ Starts at $129/mo All-Inclusive Cellular energy and repair. The anchor longevity program. |
| no dose stated | /mo | on a product or plan page | Starting at $129/mo — All-Inclusive | ||
| no dose stated | 6-MONTH | on a product or plan page | 6-MONTH $129/mo | ||
| TelePeptide | $129 | no dose stated | when you prepay for the year | on a product or plan page | PRICING from $129 /mo when you prepay for the year · monthly billing $169/mo · all-inclusive |
| no dose stated | /mo | on a product or plan page | AnnualBEST $1,548 upfront $129/mo | ||
| Kind disagrees — 3 of 54, 3 sellers. The printings are different kinds of number — a standing rate in one place and a starting-at floor, a prepaid total or an unclassifiable figure in another. | |||||
| Bodybuilding Health+ | $129 | no dose stated | /mo | on a product or plan page | 1 Month $129/mo Popular |
| no dose stated | /mo | on a product or plan page | $129/mo First Month | ||
| Fresh Day Meds | $159 | 1000 mg | /mo | on a product or plan page | NAD+ 1000MG From $ 159 /mo |
| 1000 mg | /mo | on a product or plan page | 3-MONTH PLAN $ 159 /mo $477 quarterly renewal | ||
| 1000 mg | /mo | on a product or plan page | NAD+ 1000mg $ 159 /mo Subscription care | ||
| REMEVi | $145 | no dose stated | NAD+ · 4-WEEK SUBSCRIPTION | on a product or plan page | FROM $145 / 4 weeks · all-inclusive |
| no dose stated | 4-week subscription | on a product or plan page | $145 / 4-week subscription All-inclusive · cancel anytime · no insurance billed | ||
| Route disagrees — 10 of 54, 6 sellers. The printings are attached to different ways of taking NAD+, so the two are not obviously the same product at the same price. | |||||
| bmiMD | $149 | no dose stated | /month | on a product or plan page | $149 /month |
| no dose stated | /month | on a product or plan page | $149 /month | ||
| bmiMD | $198.90 | no dose stated | /mo | on a product or plan page | $198.90/mo |
| no dose stated | /mo | on a product or plan page | $198.90/mo | ||
| no dose stated | /mo | on a product or plan page | $198.90/mo | ||
| bmiMD | $447 | no dose stated | Total Price: | on a product or plan page | Total Price: $596.70 $447 |
| no dose stated | Total Price: | on a product or plan page | Total Price: $596.70 $447 | ||
| bmiMD | $596.70 | no dose stated | Total Price: | on a product or plan page | Total Price: $596.70 $447 |
| no dose stated | Total Price: | on a product or plan page | Total Price: $596.70 $447 | ||
| no dose stated | Total Price: | on a product or plan page | Total Price: $596.70 $327 | ||
| CoreAge Rx | $93 | no dose stated | Per month | on a product or plan page | Starting at $93 Per month |
| no dose stated | /mo | on a product or plan page | NAD+ Injectable Starting at $93/mo | ||
| no dose stated | Per month | on a product or plan page | Starting at $93 Per month | ||
| no dose stated | /mo | on a product or plan page | NAD+ Nasal Starting at $93/mo | ||
| Invyncible | $192.00 | no dose stated | no period stated | on a product or plan page | $192.00 $240.00 |
| no dose stated | no period stated | on a product or plan page | $192.00 $240.00 | ||
| Invyncible | $240.00 | no dose stated | no period stated | on a product or plan page | $192.00 $240.00 |
| no dose stated | no period stated | on a product or plan page | $192.00 $240.00 | ||
| Luvo Health | $27 | no dose stated | /week | on a product or plan page | Starting at $ 27 /week |
| no dose stated | /week | on a product or plan page | Starting at $ 27 /week | ||
| no dose stated | /week | on a product or plan page | Starting at $ 27 /week | ||
| RxSpan MD | $249 | no dose stated | (For the first month) | on a product or plan page | Nicotinamide Adenine Dinucleotide ( NAD+ ) Injection $249 (For the first month) |
| no dose stated | (For the first month) | on a product or plan page | Nicotinamide Adenine Dinucleotide ( NAD+ ) Nasal Spray $249 (For the first month) | ||
| ShedRx | $169 | no dose stated | 1 month supply | on a product or plan page | NAD+ Injections Starting at $169/month Injection method Taken 3 times weekly 1 month supply |
| no dose stated | 1 month supply | on a product or plan page | Oral NAD+ Tablets Starting at $169/month Oral method Taken daily 1 month supply | ||
Every row is one printing of one amount, read on September 2026. The dose and period columns hold the seller’s own words, or a record that they stated none; the last column is the sentence the figure was read from and always contains that figure. Seller names link to the full record for each one. Rows are grouped by the disagreement they are filed under, not by price: this is not a ranking and the order carries no claim about value.
The six that agree
6 of the 54 repeats say the same thing both times: same quantity, same period, same kind of number, same route, both visible. They are listed because an absence claim is only worth as much as the count beside it, and because they are the shape the other 48 could have taken.
| Seller | Amount, as printed | Quantity it names | Period it names | Where it was read | The seller’s own words |
|---|---|---|---|---|---|
| iThriveMD | $79 | no dose stated | no period stated | on the seller’s home page | NAD+ Injections Cellular energy and recovery $249 $79 |
| no dose stated | no period stated | on the seller’s home page | MEMBERS UNLOCK THE FULL MENU UP TO 75% OFF NAD+ $249 $79 | ||
| LaSara Medical Group | $225 | 200mg/ml, 10ml vial | 10ml vial Delivered Monthly | on a product or plan page | Subscribe & Save 10% 10ml vial Delivered Monthly $250 $225 |
| 200mg/ml, 10ml vial | Monthly Subscription | on a product or plan page | NAD+ Injection – Cellular & DNA Repair $225 - Monthly Subscription | ||
| PepHaūs | $199 | no dose stated | /mo | on a product or plan page | 6-Month Plan Lowest price. One review, then quiet. $179/mo $199/mo |
| no dose stated | /mo | on a product or plan page | Quarterly Plan Save $30 vs monthly $189/mo $199/mo | ||
| no dose stated | /mo | on a product or plan page | Monthly Most flexible $199/mo | ||
| TelePeptide | $169 | no dose stated | monthly billing | on a product or plan page | PRICING from $129 /mo when you prepay for the year · monthly billing $169/mo · all-inclusive |
| no dose stated | Monthly No commitment | on a product or plan page | NAD+ Energy & Longevity Shot · nasal spray · sublingual tablet Monthly No commitment $169/mo | ||
| Tonik Wellness | $ 104.00 | no dose stated | / month | on a product or plan page | As low as $ 104.00 / month |
| no dose stated | / mo | on a product or plan page | NAD+ Starts at $ 104.00 / mo | ||
| Wellspring Longevity Clinic | $249 | no dose stated | 30-day supply of the medication, shipped every 30 days. | on a product or plan page | Starts at $249 |
| no dose stated | 30-day supply of the medication, shipped every 30 days. | on a product or plan page | Starts at $249 |
The same test as the ledger above, over the same 127 printings read on September 2026. A repeat reaches this table only by showing no difference in quantity, period, kind, route or visibility between any two of its printings.