HealthOn — NAD+ pricing, reviewed
Not a partner
HealthOn publishes a standing monthly rate, across 13 distinct figures read from its own pages. This roster holds 106 sellers in all, and this one is row 30.
| The figure | $110 |
|---|---|
| What kind of figure | “from” price |
| Billing cycle | /month |
| Route | Nasal |
| Dose | Dose not stated on the page we read. |
| Seller’s own qualifier | From $110/month |
| What the figure includes | Supports energy production and mental clarity Promotes healthy aging and cellular repair Non-invasive, needle-free delivery method No prescription or insurance required Fast, free shipping in 1–2 days |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
Hero figure for the 'Energy+Mood' program. Matches no figure in the page's own price table below it.
| The figure | $173 |
|---|---|
| What kind of figure | first month only |
| Billing cycle | Billed and shipped monthly. |
| Route | Nasal |
| Dose | 500 mg (2.5 mL vial) |
| Seller’s own qualifier | Monthly Plan Billed and shipped monthly. $173 first month $196/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
500mg tier, Monthly Plan, first-month figure. The '$196/mo after' in the same block is recorded as its own offer.
Not divisible into a cost per milligram: the figure is a first-period price, which is not what the unit costs from the second month on.
| The figure | $196 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | /mo after |
| Route | Nasal |
| Dose | 500 mg (2.5 mL vial) |
| Seller’s own qualifier | Monthly Plan Billed and shipped monthly. $173 first month $196/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
500mg tier, Monthly Plan, ongoing figure stated in the same block as the $173.
Not divisible into a cost per milligram: the seller states a strength and a billing cycle but never how many of the unit the cycle buys.
| The figure | $119 |
|---|---|
| What kind of figure | first month only |
| Billing cycle | Billed every 3 months. Shipped monthly. |
| Route | Nasal |
| Dose | 500 mg (2.5 mL vial) |
| Seller’s own qualifier | 3-Month Plan Billed every 3 months. Shipped monthly. $119 first month $186/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
500mg tier, 3-Month Plan, first-month figure.
Not divisible into a cost per milligram: the figure is a first-period price, which is not what the unit costs from the second month on.
| The figure | $186 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | /mo after |
| Route | Nasal |
| Dose | 500 mg (2.5 mL vial) |
| Seller’s own qualifier | 3-Month Plan Billed every 3 months. Shipped monthly. $119 first month $186/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
500mg tier, 3-Month Plan, ongoing figure stated in the same block as the $119.
Not divisible into a cost per milligram: the seller states a strength and a billing cycle but never how many of the unit the cycle buys.
| The figure | $217 |
|---|---|
| What kind of figure | first month only |
| Billing cycle | Billed and shipped monthly. |
| Route | Nasal |
| Dose | 1000 mg (5 mL vial) |
| Seller’s own qualifier | Monthly Plan Billed and shipped monthly. $217 first month $246/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
1000mg tier, Monthly Plan, first-month figure.
Not divisible into a cost per milligram: the figure is a first-period price, which is not what the unit costs from the second month on.
| The figure | $246 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | /mo after |
| Route | Nasal |
| Dose | 1000 mg (5 mL vial) |
| Seller’s own qualifier | Monthly Plan Billed and shipped monthly. $217 first month $246/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
1000mg tier, Monthly Plan, ongoing figure stated in the same block as the $217.
Not divisible into a cost per milligram: the seller states a strength and a billing cycle but never how many of the unit the cycle buys.
| The figure | $145 |
|---|---|
| What kind of figure | first month only |
| Billing cycle | Billed every 3 months. Shipped monthly. |
| Route | Nasal |
| Dose | 1000 mg (5 mL vial) |
| Seller’s own qualifier | 3-Month Plan Billed every 3 months. Shipped monthly. $145 first month $226/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
1000mg tier, 3-Month Plan, first-month figure.
Not divisible into a cost per milligram: the figure is a first-period price, which is not what the unit costs from the second month on.
| The figure | $226 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | /mo after |
| Route | Nasal |
| Dose | 1000 mg (5 mL vial) |
| Seller’s own qualifier | 3-Month Plan Billed every 3 months. Shipped monthly. $145 first month $226/mo after |
| What the figure includes | Choose the vial size best for you. No hidden fees. |
| Read | September 2026 from https://healthon.com/products/nad-nasal-spray |
1000mg tier, 3-Month Plan, ongoing figure stated in the same block as the $145.
Not divisible into a cost per milligram: the seller states a strength and a billing cycle but never how many of the unit the cycle buys.
| The figure | $195 |
|---|---|
| What kind of figure | “from” price |
| Billing cycle | / month |
| Route | Subcutaneous |
| Dose | Dose not stated on the page we read. |
| Seller’s own qualifier | From $195 / month |
| What the figure includes | Supports cellular repair and metabolism Enhances energy, focus, and brain function Helps combat fatigue and signs of aging No prescription or insurance needed Fast, discreet shipping in 1-2 days |
| Read | September 2026 from https://healthon.com/products/nad |
The only price in visible text on the injection page. Route from 'No clinic visits or IV infusions needed' plus 'Your NAD+ injection kits are shipped discreetly to your door in 1-2 days' - an at-home injection; the page never says 'subcutaneous'.
| The figure | $350 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | per month |
| Route | Subcutaneous |
| Dose | 100mg - 200mg per injection |
| Seller’s own qualifier | $350 per month |
| Read | September 2026 from https://healthon.com/products/nad |
Inside an escaped-JSON product-description payload in dom.txt (a 'PRICING DETAILS' block), not rendered anywhere in visible text. Contradicts the visible 'From $195 / month' on the same page.
| The figure | $325 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | per month |
| Route | Nasal |
| Dose | 50mg per spray, up to 100mg per session |
| Seller’s own qualifier | $325 per month |
| Read | September 2026 from https://healthon.com/products/nad |
Same escaped-JSON payload on the injection page. A nasal price, and it contradicts every figure on the nasal product page ($110-$246).
| The figure | $150 |
|---|---|
| What kind of figure | “from” price |
| Billing cycle | /mo* |
| Route | Subcutaneous |
| Dose | Dose not stated on the page we read. |
| Seller’s own qualifier | Nad + InjectionsStarting at $150 /mo* |
| Read | September 2026 from https://healthon.com/products/nad |
Site nav mega-menu entry, present in dom.txt of BOTH healthon captures but in neither visible.txt. A third, lower NAD injection figure that contradicts the $195 on the injection page's own face. The asterisk's footnote is not in the capture.
None of HealthOn’s figures state both a price and a dose that can be turned into a total milligram count, so nothing here is divided into a cost per milligram. It is left out rather than estimated.
We are paid nothing if you sign up here.
Where HealthOn sits
On the full roster it is row 30 of 106, ordered alphabetically — not by price, and payment does not move a row.
We are paid nothing if you sign up here.
Prices move. Everything above was read on September 2026 and is republished with that date attached; check HealthOn’s own page before you buy.