MadeMed — NAD+ pricing, reviewed
Not a partner
MadeMed publishes a standing rate on some other cycle, across 4 distinct figures read from its own pages. This roster holds 106 sellers in all, and this one is row 50.
| The figure | $279 |
|---|---|
| What kind of figure | “from” price |
| Billing cycle | /mo. |
| Route | Nasal |
| Dose | 7,500 mg per bottle (500 mg/mL × 15 mL), 30-day supply |
| Seller’s own qualifier | From $279/mo. |
| Read | September 2026 from https://mademed.com/rx/nad-nasal-spray/ |
Hero 'From' figure. The plan toggle offers 'Quarterly' and '6-month'; the capture shows the 6-month plan selected at $269/month, so the page does not state which plan the $279 belongs to.
Not divisible into a cost per milligram: the figure is a “from” or “starting at” price, so the milligrams attach to a number nobody is necessarily charged.
| The figure | $269 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | NAD+ Nasal Spray (30-day supply) shipped monthly. Billed $1614 every 6 months. |
| Route | Nasal |
| Dose | 7,500 mg per bottle (500 mg/mL × 15 mL), 30-day supply |
| Seller’s own qualifier | Save $10/mo Most Popular $269 /month |
| What the figure includes | NAD+ Nasal Spray, 7,500mg bottle (500mg/mL × 15mL), 30-day supply Board-certified physician consultation Free discreet shipping Made in US pharmacy CMP lab-guided dosing protocol Lab test required before prescribing |
| Read | September 2026 from https://mademed.com/rx/nad-nasal-spray/ |
The selected plan in the capture; the call to action reads 'Get Started - $269/mo'. The $1614 is the same offer's six-month billing total, not a separate price. A CMP blood test is required before prescribing.
| The figure | $199 |
|---|---|
| What kind of figure | “from” price |
| Billing cycle | /mo |
| Route | Route not stated |
| Dose | Dose not stated on the page we read. |
| Seller’s own qualifier | NAD+ Injectable NanoNAD+ patented technology for superior absorption. Support cellular energy, mental clarity, and healthy aging. From $199/mo |
| Read | September 2026 from https://mademed.com/nad-therapy/ |
Hub card for 'NAD+ Injectable'. The page says injectable but never states subcutaneous, intramuscular or IV, so route is left unspecified. No dose on this page.
| The figure | $269 |
|---|---|
| What kind of figure | “from” price |
| Billing cycle | /mo |
| Route | Nasal |
| Dose | Dose not stated on the page we read. |
| Seller’s own qualifier | NAD+ Nasal Spray Convenient nasal delivery for daily NAD+ supplementation. Fast-acting support for energy and cognitive function. From $269/mo |
| Read | September 2026 from https://mademed.com/nad-therapy/ |
Hub card for the nasal spray. Contradiction: this card says 'From $269/mo' while the nasal product page's hero says 'From $279/mo.' - both recorded as published, unreconciled.
Cost per milligram
One of the figures above states enough to divide into a cost per milligram. The division is this site’s arithmetic, not the seller’s, and it is printed beside every result.
| what the seller charges | $269NAD+ Nasal Spray (30-day supply) shipped monthly. Billed $1614 every 6 months., read September 2026 |
|---|---|
| what it delivers | 7,500 mg“7,500 mg per bottle (500 mg/mL × 15 mL), 30-day supply”total stated by the seller |
| cost per mg$269.00 ÷ 7,500 mg | $0.036 |
| cost per 100 mg$269.00 ÷ 7,500 mg × 100 | $3.59 |
The monthly figure is billed as $1,614 every six months, and the seller requires a blood test before prescribing.
We are paid nothing if you sign up here.
Where MadeMed sits
On the full roster it is row 50 of 106, ordered alphabetically — not by price, and payment does not move a row.
We are paid nothing if you sign up here.
Prices move. Everything above was read on September 2026 and is republished with that date attached; check MadeMed’s own page before you buy.