The number that is not an offer
Every figure in this corpus was read by a person and given a kind: a standing rate, a “from” price, a first-month price, a prepay total, a one-off purchase. The kind is what makes a figure comparable to another figure. On 57 of the 312 published NAD+ prices — from 26 of the 106 sellers on this roster — no kind could be decided, because the page does not say.
These are the most misleading numbers in the data. A reader meets a dollar sign on a seller’s NAD+ page and reads it as what the thing costs. On these 57 that reading is wrong, and on 9 of them it is not even a NAD+ price.
Where these came from, and what nine of them are not
This site publishes three lists of what it could not do. The refusal ledger holds 55 figures that state a quantity and still cannot be divided. The dose-line ledger holds the sellers whose quantity is a volume, a ceiling or a schedule. This is the third and the earliest: figures that never reach either list, because before you can ask what a price buys you have to be able to say what the price is.
published figures with no decidable kind
57 of 312 — from 26 of 106 sellers
of those, not a NAD+ price at all
9 of 57 — bundled with another drug, or molecule unnamed
figures that do get a kind and a division
18 of 312 — the board
Computed by nadcost over the 312 published, deduplicated NAD+ figures read on September 2026. Published means a reader can see it on the page. Deduplicated means the same figure printed on a second surface is counted once.
The 11 reasons a figure has no kind
Each of the 57 was ruled on individually, and each names the clause it fell to. The clauses are ours, written for a reader; the words being ruled on are the sellers’. Where a figure had more than one thing wrong with it, the first clause that applies is the one recorded, so two people counting by hand get the same answer.
| The clause | Figures | Sellers | What it means |
|---|---|---|---|
| a block of numbers, none of them labelled | 12 | 1 | three or more figures appear in one pricing block with nothing on the page saying what any of them is |
| two numbers, neither of them explained | 11 | 4 | two figures sit side by side with no word — no “was”, no “now”, no “save” — saying which one a buyer pays |
| the number buys more than NAD+ | 7 | 4 | the figure buys NAD+ together with at least one other drug or product, and the page never prices the NAD+ on its own, so no NAD+ amount can be taken out of it |
| the page calls it the old price | 7 | 5 | the page itself calls this the regular or original price beside an active discount, so it is the number the seller says nobody is currently paying |
| the seller’s own arithmetic, not a purchase | 6 | 4 | the seller divided a plan price into a per-day, per-shot or average-per-month figure and printed the result; it is a quotient, not an amount anyone is ever charged |
| two numbers, one of them explained | 6 | 4 | two figures sit side by side and the seller’s qualifying words attach to exactly one of them, leaving the other’s role unstated |
| the number is attached to no particular purchase | 3 | 3 | the figure sits in a banner or on a collection card and the page never attaches it to a particular NAD+ purchase, so what it prices is a matter of which nearby thing you assume it means |
| the page says two incompatible things | 2 | 2 | the page prints two statements about the same purchase that cannot both be true, and never says which one governs |
| the substance is never named | 1 | 1 | the page prices a product without ever saying which molecule is in it, so the figure cannot enter a set of NAD+ prices at all |
| first month or every month, unstated | 1 | 1 | the figure is attached to a product, but the page never says whether it is a first-month price or what the product costs every month |
| one variant priced without a label | 1 | 1 | one size or dose variant is priced with no label and no cycle on a page where the sibling variants are labelled |
Ruled by nadcost, one figure at a time, from the sellers’ own printed words on pages read on September 2026. Counted from the rulings, never typed: the build stops if a figure in this pool has no ruling, or if a ruling names a figure the corpus no longer holds.
The two largest clauses are the same failure at different sizes: a page printing more than one number for one product and labelling none of them. Between them they account for 23 of the 57. A human reader usually assumes the higher number is struck through and the lower one is current. Sometimes it is. The pages that say so are not in this list — a figure the page itself labels as the old price is in the anchor clause instead, which is a different and much more honest thing for a seller to do.
All 57, in the sellers' own words
Every one of the 57, grouped by clause, with the seller’s own sentence for the figure. The quotation is the seller’s, verbatim, and it contains the figure it is offered as evidence for — asserted for all 57 before this page renders. The ruling beside it is ours.
| Seller | Figure | Ruled | In the seller’s own words |
|---|---|---|---|
| bmiMD | $198.90 | a block of numbers, none of them labelled | “$198.90/mo” |
| bmiMD | $149 | a block of numbers, none of them labelled | “$149 /month” |
| bmiMD | $596.70 | a block of numbers, none of them labelled | “Total Price: $596.70 $447” |
| bmiMD | $447 | a block of numbers, none of them labelled | “Total Price: $596.70 $447” |
| bmiMD | $198.90 | a block of numbers, none of them labelled | “$198.90/mo” |
| bmiMD | $149 | a block of numbers, none of them labelled | “$149 /month” |
| bmiMD | $596.70 | a block of numbers, none of them labelled | “Total Price: $596.70 $447” |
| bmiMD | $447 | a block of numbers, none of them labelled | “Total Price: $596.70 $447” |
| bmiMD | $198.90 | a block of numbers, none of them labelled | “$198.90/mo” |
| bmiMD | $109 | a block of numbers, none of them labelled | “$109 /month” |
| bmiMD | $596.70 | a block of numbers, none of them labelled | “Total Price: $596.70 $327” |
| bmiMD | $327 | a block of numbers, none of them labelled | “Total Price: $596.70 $327” |
| Invyncible | $192.00 | two numbers, neither of them explained | “$192.00 $240.00” |
| Invyncible | $240.00 | two numbers, neither of them explained | “$192.00 $240.00” |
| Invyncible | $192.00 | two numbers, neither of them explained | “$192.00 $240.00” |
| Invyncible | $240.00 | two numbers, neither of them explained | “$192.00 $240.00” |
| Neo Soma Healthcare | $219 | two numbers, neither of them explained | “Monthly Refills Includes 100mg/day, 3 days a week Buy Now $219 $175” |
| Taurus Meds | $179 | two numbers, neither of them explained | “NAD+ INJECTION ANTI-AGING & CELLULAR REPAIR $179 $79 /mo” |
| Taurus Meds | $79 | two numbers, neither of them explained | “NAD+ INJECTION ANTI-AGING & CELLULAR REPAIR $179 $79 /mo” |
| Try Ageless | $149 | two numbers, neither of them explained | “NAD+ 200mg Troche $149 $199 1-month suplly” |
| Try Ageless | $199 | two numbers, neither of them explained | “NAD+ 200mg Troche $149 $199 1-month suplly” |
| Try Ageless | $199 | two numbers, neither of them explained | “NAD+ Injection (1200mg) $199 $249 1 Month Supply - 6ml” |
| Try Ageless | $249 | two numbers, neither of them explained | “NAD+ Injection (1200mg) $199 $249 1 Month Supply - 6ml” |
| Garcia Weight Loss, Aesthetics & Hormone Therapy | $3120.00 | the number buys more than NAD+not a NAD+ price | “Sermorelin + NAD+ (6-month package): $3120.00” |
| HelloWellness | $598 | the number buys more than NAD+not a NAD+ price | “SEMAGLUTIDE & NAD+ 3 MONTH PLAN $598 every 3 months” |
| HelloWellness | $698 | the number buys more than NAD+not a NAD+ price | “TIRZEPATIDE & NAD+ 3 MONTH PLAN $698 every 3 months” |
| HelloWellness | $199 | the number buys more than NAD+not a NAD+ price | “*Plans starting at $199/month (3-month plan minimum. Automatically renews for $598 every 11 weeks, until cancelled)” |
| Meto | $395 | the number buys more than NAD+not a NAD+ price | “CLARIFY A cognition-and-longevity formulation. NAD+ for cellular energy, Epitalon for circadian and telomerase support, Selank for anxiolytic cognitive balance. $395/mo” |
| Youth & Soul | $149 | the number buys more than NAD+not a NAD+ price | “Sermorelin + Ipamorelin peptide therapy to naturally boost HGH production — better sleep, recovery, and body composition. $149/mo” |
| Youth & Soul | $299 | the number buys more than NAD+not a NAD+ price | “The complete anti-aging stack — peptides, NAD+, LDN & BPC-157 for cellular repair, immune optimization, and peak vitality. $299/mo” |
| HelloWellness | $372.00 | the page calls it the old price | “Original price was: $372.00.” |
| NativeMed | $199.00 | the page calls it the old price | “NAD+ Injection Regular price $199.00 Sale price $159.00” |
| PeterMD | $225.65 | the page calls it the old price | “$125.65/30-Day Regular price: $225.65 Save 45% Today” |
| PeterMD | $676.95 | the page calls it the old price | “$310.00/90-Days Regular price: $676.95 Best Value Save 54% Today” |
| PeterMD | $451.30 | the page calls it the old price | “$210.00/60-Days Regular price: $451.30 Save 53% Today” |
| Try Ageless | $249.00 | the page calls it the old price | “NAD+ Injection (1000mg) Live Longer In stock $249.00 Original price was: $249.00. $199.00 Current price is: $199.00.” |
| VitaStir | $449.00 | the page calls it the old price | “$449.00 Original price was: $449.00.” |
| Always Wellness and Recovery | $176 | the seller’s own arithmetic, not a purchase | “Three-month supply, $529 — about $176 per month.” |
| LaSara Medical Group | $7.50 | the seller’s own arithmetic, not a purchase | “$250 $225 $7.50 per day” |
| LaSara Medical Group | $8.33 | the seller’s own arithmetic, not a purchase | “One-Time Purchase 10ml vial $250 $8.33 per day” |
| Pallas Health | $189 | the seller’s own arithmetic, not a purchase | “then $189/mo avg” |
| Pallas Health | $199 | the seller’s own arithmetic, not a purchase | “then $199/mo avg” |
| RxSaludable | $15 | the seller’s own arithmetic, not a purchase | “Only $15/shot*, homekit included.” |
| Bioverse | $339 | two numbers, one of them explained | “Starting at $339” |
| Immortals | $119 | two numbers, one of them explained | “From $119/mo*” |
| Immortals | $175 | two numbers, one of them explained | “$175/mo” |
| RNK Health | $269 | two numbers, one of them explained | “$269 from $139” |
| System Labs | $119 | two numbers, one of them explained | “$119 $69 /first mo.” |
| System Labs | $149 | two numbers, one of them explained | “$149 $89 /first mo.” |
| Breeze Meds | $179 | the number is attached to no particular purchase | “Just $179 to start • No insurance needed + free shipping” |
| Eden | $119 | the number is attached to no particular purchasenot a NAD+ price | “Age with confidence Starting at $119 first month✱” |
| TeleZen MD | $98 | the number is attached to no particular purchase | “Start Today – $98/month” |
| Always Wellness and Recovery | $299.00 | the page says two incompatible things | “USD $299.00” |
| HelloWellness | $79 | the page says two incompatible things | “*$79/month for the first 3 months ($239 total), then automatically renews at $239 every 11 weeks until cancelled” |
| Stealth Health | $225 | the substance is never namednot a NAD+ price | “NIAGEN PLUS KIT Lyophilized Vial · As prescribed by your Stealth Health clinician. from $225/mo $225/mo” |
| Bodybuilding Health+ | $129 | first month or every month, unstated | “$129/mo First Month” |
| Bloom MD | $245 | one variant priced without a label | “1200 mg (6 mL vial) - $245” |
Read on September 2026. Every quoted string is a contiguous substring of what the seller printed, whitespace collapsed and nothing else changed. Two figures printed beside each other were read in one pass on one day: an unlabelled pair is two numbers on one page, never a price before and after.
57 of 312
published figures with no decidable kind
26 of 106
sellers with at least one
9 of 57
that are not NAD+ prices at all
11
distinct reasons, each named
Why a parser cannot fix this
The obvious objection is that most of this could be automated. Take the lower of two adjacent numbers; ignore anything labelled “regular price”; skip lines mentioning a second drug. That would produce a figure for nearly all 57 of these, and it would be wrong often enough to poison everything downstream — without ever failing, because a number is a number and arithmetic on it always succeeds.
Take the two-number rule. On one seller here the pair is bmiMD’s block of 12 figures, where taking the lower of each pair gives a coherent-looking set of prices the page never offers. On another, the same page is served from two URLs with different numbers in the block. On a third, the identical pair of numbers appears on the sermorelin and glutathione tiles too, because it is template copy rather than a quote about NAD+ at all. A rule that matches one shape finds one shape, and a roster is exactly where that bites.
So each of these was read and ruled on by hand, and the ruling is recorded per figure rather than derived. The counts on this page are computed from those rulings; the rulings themselves are not computed from anything.