Levers Health — NAD+ pricing, reviewed
Not a partner
Levers Health publishes a standing monthly rate, across 5 distinct figures read from its own pages. This roster holds 106 sellers in all, and this one is row 45.
| The figure | $197 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | Billed & shipped monthly. |
| Route | Subcutaneous |
| Dose | 1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN) |
| Seller’s own qualifier | 1-Month Supply $197/mo Save $50 |
| What the figure includes | Each shipment includes 1 vial of NAD+ at strong clinical dosing, free shipping, all supplies, and unlimited provider support. |
| Read | September 2026 from https://levers.health/products/nad-injection |
Also rendered lower on the page as '$197 billed monthly' beside the Add to cart button, and the page prints 'Save $50' beside this tier.
| The figure | $149 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | Billed & shipped monthly. |
| Route | Subcutaneous |
| Dose | 1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN) |
| Seller’s own qualifier | 2-Month Supply $149/mo Save $197 |
| What the figure includes | Each shipment includes 1 vial of NAD+ at strong clinical dosing, free shipping, all supplies, and unlimited provider support. |
| Read | September 2026 from https://levers.health/products/nad-injection |
Page prints 'Save $197' beside this tier.
| The figure | $139 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | Billed & shipped monthly. |
| Route | Subcutaneous |
| Dose | 1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN) |
| Seller’s own qualifier | 4-Month Supply Most popular $139/mo Save $432 |
| What the figure includes | Each shipment includes 1 vial of NAD+ at strong clinical dosing, free shipping, all supplies, and unlimited provider support. |
| Read | September 2026 from https://levers.health/products/nad-injection |
Labelled 'Most popular'.
| The figure | $129 |
|---|---|
| What kind of figure | standing rate |
| Billing cycle | Billed & shipped monthly. |
| Route | Subcutaneous |
| Dose | 1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN) |
| Seller’s own qualifier | 6-Month Supply Best value $129/mo Save $708 |
| What the figure includes | Each shipment includes 1 vial of NAD+ at strong clinical dosing, free shipping, all supplies, and unlimited provider support. |
| Read | September 2026 from https://levers.health/products/nad-injection |
Labelled 'Best value'.
| The figure | $247 |
|---|---|
| What kind of figure | one-off purchase |
| Billing cycle | no cycle stated |
| Route | Subcutaneous |
| Dose | 1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN) |
| Seller’s own qualifier | Prefer to buy one time? Add it for $247 |
| What the figure includes | Each shipment includes 1 vial of NAD+ at strong clinical dosing, free shipping, all supplies, and unlimited provider support. |
| Read | September 2026 from https://levers.health/products/nad-injection |
One-time purchase alternative to the subscription tiers; the page states no cycle for it.
Not divisible into a cost per milligram: the milligrams are stated for the subscription plan but not for the one-off purchase.
Cost per milligram
4 of the figures above state enough to divide into a cost per milligram. The division is this site’s arithmetic, not the seller’s, and it is printed beside every result.
| what the seller charges | $129Billed & shipped monthly., read September 2026 |
|---|---|
| what it delivers | 1,200 mg“1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN)”total stated by the seller |
| cost per mg$129.00 ÷ 1,200 mg | $0.108 |
| cost per 100 mg$129.00 ÷ 1,200 mg × 100 | $10.75 |
1,000 mg a month in California, South Carolina and Indiana, by the seller’s own note.
| what the seller charges | $139Billed & shipped monthly., read September 2026 |
|---|---|
| what it delivers | 1,200 mg“1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN)”total stated by the seller |
| cost per mg$139.00 ÷ 1,200 mg | $0.116 |
| cost per 100 mg$139.00 ÷ 1,200 mg × 100 | $11.58 |
1,000 mg a month in California, South Carolina and Indiana, by the seller’s own note.
| what the seller charges | $149Billed & shipped monthly., read September 2026 |
|---|---|
| what it delivers | 1,200 mg“1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN)”total stated by the seller |
| cost per mg$149.00 ÷ 1,200 mg | $0.124 |
| cost per 100 mg$149.00 ÷ 1,200 mg × 100 | $12.42 |
1,000 mg a month in California, South Carolina and Indiana, by the seller’s own note.
| what the seller charges | $197Billed & shipped monthly., read September 2026 |
|---|---|
| what it delivers | 1,200 mg“1200 mg of NAD+ per month (1000 mg/mo in CA, SC & IN)”total stated by the seller |
| cost per mg$197.00 ÷ 1,200 mg | $0.164 |
| cost per 100 mg$197.00 ÷ 1,200 mg × 100 | $16.42 |
The seller states 1,000 mg a month rather than 1,200 in California, South Carolina and Indiana, so a reader in those states buys fewer milligrams for the same price.
We are paid nothing if you sign up here.
Where Levers Health sits
On the full roster it is row 45 of 106, ordered alphabetically — not by price, and payment does not move a row.
We are paid nothing if you sign up here.
Prices move. Everything above was read on September 2026 and is republished with that date attached; check Levers Health’s own page before you buy.